In Stock

Bass Mekanik

Audio Toolbox

$10.00

1 in stock

Category: Condition: UsedArtist: Bass MekanikTitle: Audio ToolboxSub-Genre: Genre: Year Of Release: Record Label: Notes: UPC: Track Listing

1. Level Setting Announcement
2. 20 Hz Sine Wave 0 DB
3. 20 Hz Sine Wave -5 DB
4. 20 Hz Sine Wave -10 DB
5. 80 Hz Sine Wave 0 DB
6. 80 Hz Sine Wave -5 DB
7. 80 Hz Sine Wave -10 DB
8. 200 Hz Sine Wave 0 DB
9. 200 Hz Sine Wave -5 DB
10. 200 Hz Sine Wave -10 DB
11. 500 Hz Sine Wave 0 DB
12. 500 Hz Sine Wave -5 DB
13. 500 Hz Sine Wave -10 DB
14. 1k Hz Sine Wave 0 DB
15. 1k Hz Sine Wave -5 DB
16. 1k Hz Sine Wave -10 DB
17. 3k Hz Sine Wave 0 DB
18. 3k Hz Sine Wave -5 DB
19. 3k Hz Sine Wave -10 DB
20. 5k Hz Sine Wave 0 DB
21. 5k Hz Sine Wave -5 DB
22. 5k Hz Sine Wave -10 DB
23. 10k Hz Sine Wave 0 DB
24. 10k Hz Sine Wave -5 DB
25. 10k Hz Sine Wave -10 DB
26. 200 To 20 0 DB
27. 200 To 20 -5 DB
28. 200 To 20 -10 DB
29. 500 To 70 0 DB
30. 500 To 70 -5 DB
31. 500 To 70 -10 DB
32. 1k To 200 0 DB
33. 1k To 200 -5 DB
34. 1k To 200 -10 DB
35. 4k To 400 0 DB
36. 4k To 400 -5 DB
37. 4k To 400 -10 DB
38. 1k To 20k 0 DB
39. 1k To 20k -5 DB
40. 1k To 20k -10 DB
41. High Bit Pink Noise Announcement
42. High Bit Pink Noise
43. Square Waves Announcement
44. Square Waves From 40Hz To 70Hz
45. 45 Hz Sine Wave (90 Hz To 128 Hz)
46. 46 Hz Sine Wave (90 Hz To 128 Hz)
47. 47 Hz Sine Wave (90 Hz To 128 Hz)
48. 48 Hz Sine Wave (90 Hz To 128 Hz)
49. 49 Hz Sine Wave (90 Hz To 128 Hz)
50. 50 Hz Sine Wave (90 Hz To 128 Hz)
51. 51 Hz Sine Wave (90 Hz To 128 Hz)
52. 52 Hz Sine Wave (90 Hz To 128 Hz)
53. 53 Hz Sine Wave (90 Hz To 128 Hz)
54. 54 Hz Sine Wave (90 Hz To 128 Hz)
55. 55 Hz Sine Wave (90 Hz To 128 Hz)
56. 56 Hz Sine Wave (90 Hz To 128 Hz)
57. 57 Hz Sine Wave (90 Hz To 128 Hz)
58. 58 Hz Sine Wave (90 Hz To 128 Hz)
59. 59 Hz Sine Wave (90 Hz To 128 Hz)
60. 60 Hz Sine Wave (90 Hz To 128 Hz)
61. 61 Hz Sine Wave (90 Hz To 128 Hz)
62. 62 Hz Sine Wave (90 Hz To 128 Hz)
63. 63 Hz Sine Wave (90 Hz To 128 Hz)
64. 64 Hz Sine Wave (90 Hz To 128 Hz)
65. 65 Hz Sine Wave (90 Hz To 128 Hz)
66. Indexed Sweeps Announcements
67. Sweeps From IHz To 60Hz
68. Sweeps From 61Hz To 190Hz
69. Sweeps From 121 Hz To 180 Hz
70. Bass Test With Voice
71. Bass Test Without Voice
72. Bass Test With Mild Enhancement
73. Bass Test With Massive Enhancement
74. FX Sweep Down
75. FX Sweep Up
76. Sound Effect Collage
77. Thunderstorm With Lightning and Rain
78. Dog Party
79. Tiger
80. Jet Passing and Landing
81. Explosion and Battle
82. Bass Sound FX
83. Lazer Zap
84. Bass Vulture
85. Electric Pulse
86. Filter Pulse
87. Bass Bubbles
88. Big Bang
89. Solar Wind
90. Star Trip
91. Alien Quad
92. Space Gongs
93. Bass Beat 1
94. Bass Beat 2
95. Bass Beat 3
96. Bass Beat 4
97. Bass Beat 5
98. Bass Beat 6
99. Bass Beat 7

Tag:
  
  

Description

1. Level Setting Announcement
2. 20 Hz Sine Wave 0 DB
3. 20 Hz Sine Wave -5 DB
4. 20 Hz Sine Wave -10 DB
5. 80 Hz Sine Wave 0 DB
6. 80 Hz Sine Wave -5 DB
7. 80 Hz Sine Wave -10 DB
8. 200 Hz Sine Wave 0 DB
9. 200 Hz Sine Wave -5 DB
10. 200 Hz Sine Wave -10 DB
11. 500 Hz Sine Wave 0 DB
12. 500 Hz Sine Wave -5 DB
13. 500 Hz Sine Wave -10 DB
14. 1k Hz Sine Wave 0 DB
15. 1k Hz Sine Wave -5 DB
16. 1k Hz Sine Wave -10 DB
17. 3k Hz Sine Wave 0 DB
18. 3k Hz Sine Wave -5 DB
19. 3k Hz Sine Wave -10 DB
20. 5k Hz Sine Wave 0 DB
21. 5k Hz Sine Wave -5 DB
22. 5k Hz Sine Wave -10 DB
23. 10k Hz Sine Wave 0 DB
24. 10k Hz Sine Wave -5 DB
25. 10k Hz Sine Wave -10 DB
26. 200 To 20 0 DB
27. 200 To 20 -5 DB
28. 200 To 20 -10 DB
29. 500 To 70 0 DB
30. 500 To 70 -5 DB
31. 500 To 70 -10 DB
32. 1k To 200 0 DB
33. 1k To 200 -5 DB
34. 1k To 200 -10 DB
35. 4k To 400 0 DB
36. 4k To 400 -5 DB
37. 4k To 400 -10 DB
38. 1k To 20k 0 DB
39. 1k To 20k -5 DB
40. 1k To 20k -10 DB
41. High Bit Pink Noise Announcement
42. High Bit Pink Noise
43. Square Waves Announcement
44. Square Waves From 40Hz To 70Hz
45. 45 Hz Sine Wave (90 Hz To 128 Hz)
46. 46 Hz Sine Wave (90 Hz To 128 Hz)
47. 47 Hz Sine Wave (90 Hz To 128 Hz)
48. 48 Hz Sine Wave (90 Hz To 128 Hz)
49. 49 Hz Sine Wave (90 Hz To 128 Hz)
50. 50 Hz Sine Wave (90 Hz To 128 Hz)
51. 51 Hz Sine Wave (90 Hz To 128 Hz)
52. 52 Hz Sine Wave (90 Hz To 128 Hz)
53. 53 Hz Sine Wave (90 Hz To 128 Hz)
54. 54 Hz Sine Wave (90 Hz To 128 Hz)
55. 55 Hz Sine Wave (90 Hz To 128 Hz)
56. 56 Hz Sine Wave (90 Hz To 128 Hz)
57. 57 Hz Sine Wave (90 Hz To 128 Hz)
58. 58 Hz Sine Wave (90 Hz To 128 Hz)
59. 59 Hz Sine Wave (90 Hz To 128 Hz)
60. 60 Hz Sine Wave (90 Hz To 128 Hz)
61. 61 Hz Sine Wave (90 Hz To 128 Hz)
62. 62 Hz Sine Wave (90 Hz To 128 Hz)
63. 63 Hz Sine Wave (90 Hz To 128 Hz)
64. 64 Hz Sine Wave (90 Hz To 128 Hz)
65. 65 Hz Sine Wave (90 Hz To 128 Hz)
66. Indexed Sweeps Announcements
67. Sweeps From IHz To 60Hz
68. Sweeps From 61Hz To 190Hz
69. Sweeps From 121 Hz To 180 Hz
70. Bass Test With Voice
71. Bass Test Without Voice
72. Bass Test With Mild Enhancement
73. Bass Test With Massive Enhancement
74. FX Sweep Down
75. FX Sweep Up
76. Sound Effect Collage
77. Thunderstorm With Lightning and Rain
78. Dog Party
79. Tiger
80. Jet Passing and Landing
81. Explosion and Battle
82. Bass Sound FX
83. Lazer Zap
84. Bass Vulture
85. Electric Pulse
86. Filter Pulse
87. Bass Bubbles
88. Big Bang
89. Solar Wind
90. Star Trip
91. Alien Quad
92. Space Gongs
93. Bass Beat 1
94. Bass Beat 2
95. Bass Beat 3
96. Bass Beat 4
97. Bass Beat 5
98. Bass Beat 6
99. Bass Beat 7

Reviews

There are no reviews yet.

Be the first to review “Audio Toolbox”

Your email address will not be published. Required fields are marked *